| Asset Category | Representitive Fund | Symbol | Target Allocation |
|---|---|---|---|
| Equities | scaled equities% is 60% | ||
| Large | Vanguard 500 Index | VFINX | 20.0%*60%=12.0% |
| Large Value | Vanguard Value Index | VIVIX | 25.0%*60%=15.0% |
| Small | Vanguard Small Index | NAESX | 5.0%*60%=3.0% |
| Small Value | Vanguard Small Value Index | VISVX | 15.0%*60%=9.0% |
| Large | Vanguard REIT (Var-Annuity) | VGSIX | 10.0%*60%=6.0% |
| Small Value | Vanguard Precious Metals | VGPIX | 3.0%*60%=1.8% |
| Small Value | Vanguard European Stock Index | VESIX | 5.0%*60%=3.0% |
| Small Value | Vanguard Pacific Stock Index | VPACX | 5.0%*60%=3.0% |
| Emerging Markets | Vanguard Emerg Mkt Stk Idx | VEIEX | 5.0%*60%=3.0% |
| Small Value | Vanguard International Value | VTRIX | 7.0%*60%=4.2% |
| Bonds | scaled fixed-income% is 40% | ||
| Bond Fund - Short Term | Vanguard Short-Term Federal | VSGBX | 60.0%*40%=24.0% |
| Bond Fund - TIPS | Vanguard Inflation Protected Bonds | VIPSX | 40.0%*40%=16.0% |
Home Page: http://www.geocities.com/finplan825/
Unlimited Hosting
Unlimited Space and BandWidth,
Free Domain ,Free Site Builder, PHP/MySQL
www.GridHoster.com