Thursday Afternoon Pairs Thursday Aft Session March 19, 2009
Scores after 28 boards  Average:   84.0      Section Q  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.83   77.00  B         2          0.22(B)  Jeff Copsey - John Atkinson
  2   61.31  103.00  A   1                0.70(A)  Sandra Manglitz - Maria Roswall
  3   56.85   95.50  A  2/3               0.42(A)  Dave Nelson - Francis Walter
  4   38.39   64.50  C                             Marla Engbloom - Mary Bolen
  5   52.38   88.00  A                             Dave Drewes - Mary Smith
  6   56.85   95.50  B  2/3    1          0.42(A)  William Cress - James Schneider
  7   38.39   64.50  B                             Jeri Sebo - Georgia Carr

Thursday Afternoon Pairs Thursday Aft Session March 19, 2009
Scores after 28 boards  Average:   84.0      Section Q  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.10  106.00  A   1                0.70(A)  Mardi Deml - Mary Schrabeck
  2   50.60   85.00  B   3     2          0.35(A)  Sharon Miller - Linda Mills
  3   49.70   83.50  C                             Christy Mougin - Lou Mougin
  4   43.75   73.50  C                             Mary Jo Peterson - Lowell Peterson
  5   41.96   70.50  A                             Mary Sartz - Richard Sartz
  6   51.79   87.00  B   2     1          0.49(A)  Robert Malanic - Jim Stahl
  7   49.11   82.50  B                             David Melin - Martin Glenz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   6.00 1-Copsey-Atkinson vs 1-Deml-Schrabeck
         50    5.00   1.00 2-Manglitz-Roswall vs 3-Mougin-Mougin
        300    3.00   3.00 3-Nelson-Walter vs 5-Sartz-Sartz
   50          6.00   0.00 4-Engbloom-Bolen vs 7-Melin-Glenz
        100    4.00   2.00 5-Drewes-Smith vs 2-Miller-Mills
        420    1.50   4.50 6-Cress-Schneider vs 4-Peterson-Peterson
        420    1.50   4.50 7-Sebo-Carr vs 6-Malanic-Stahl
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   5.50 1-Copsey-Atkinson vs 1-Deml-Schrabeck
    PASS       5.00   1.00 2-Manglitz-Roswall vs 3-Mougin-Mougin
  100          6.00   0.00 3-Nelson-Walter vs 5-Sartz-Sartz
        400    0.50   5.50 4-Engbloom-Bolen vs 7-Melin-Glenz
        130    3.00   3.00 5-Drewes-Smith vs 2-Miller-Mills
        110    4.00   2.00 6-Cress-Schneider vs 4-Peterson-Peterson
        200    2.00   4.00 7-Sebo-Carr vs 6-Malanic-Stahl
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Copsey-Atkinson vs 1-Deml-Schrabeck
  140          4.00   2.00 2-Manglitz-Roswall vs 3-Mougin-Mougin
  140          4.00   2.00 3-Nelson-Walter vs 5-Sartz-Sartz
  140          4.00   2.00 4-Engbloom-Bolen vs 7-Melin-Glenz
        100    0.00   6.00 5-Drewes-Smith vs 2-Miller-Mills
  140          4.00   2.00 6-Cress-Schneider vs 4-Peterson-Peterson
  140          4.00   2.00 7-Sebo-Carr vs 6-Malanic-Stahl
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  730          5.50   0.50 1-Copsey-Atkinson vs 1-Deml-Schrabeck
        120    1.00   5.00 2-Manglitz-Roswall vs 3-Mougin-Mougin
  170          4.00   2.00 3-Nelson-Walter vs 5-Sartz-Sartz
        140    0.00   6.00 4-Engbloom-Bolen vs 7-Melin-Glenz
  730          5.50   0.50 5-Drewes-Smith vs 2-Miller-Mills
  110          3.00   3.00 6-Cress-Schneider vs 4-Peterson-Peterson
  100          2.00   4.00 7-Sebo-Carr vs 6-Malanic-Stahl
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Copsey-Atkinson vs 7-Melin-Glenz
   50          6.00   0.00 2-Manglitz-Roswall vs 2-Miller-Mills
    PASS       3.50   2.50 3-Nelson-Walter vs 4-Peterson-Peterson
    PASS       3.50   2.50 4-Engbloom-Bolen vs 6-Malanic-Stahl
        100    0.50   5.50 5-Drewes-Smith vs 1-Deml-Schrabeck
    PASS       3.50   2.50 6-Cress-Schneider vs 3-Mougin-Mougin
    PASS       3.50   2.50 7-Sebo-Carr vs 5-Sartz-Sartz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Copsey-Atkinson vs 7-Melin-Glenz
        650    4.00   2.00 2-Manglitz-Roswall vs 2-Miller-Mills
        690    1.50   4.50 3-Nelson-Walter vs 4-Peterson-Peterson
        720    0.00   6.00 4-Engbloom-Bolen vs 6-Malanic-Stahl
        650    4.00   2.00 5-Drewes-Smith vs 1-Deml-Schrabeck
        690    1.50   4.50 6-Cress-Schneider vs 3-Mougin-Mougin
        650    4.00   2.00 7-Sebo-Carr vs 5-Sartz-Sartz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   3.50 1-Copsey-Atkinson vs 7-Melin-Glenz
  670          6.00   0.00 2-Manglitz-Roswall vs 2-Miller-Mills
  170          5.00   1.00 3-Nelson-Walter vs 4-Peterson-Peterson
  100          1.00   5.00 4-Engbloom-Bolen vs 6-Malanic-Stahl
   90          0.00   6.00 5-Drewes-Smith vs 1-Deml-Schrabeck
  140          4.00   2.00 6-Cress-Schneider vs 3-Mougin-Mougin
  110          2.50   3.50 7-Sebo-Carr vs 5-Sartz-Sartz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   4.00 1-Copsey-Atkinson vs 7-Melin-Glenz
  100          6.00   0.00 2-Manglitz-Roswall vs 2-Miller-Mills
   50          5.00   1.00 3-Nelson-Walter vs 4-Peterson-Peterson
        170    2.00   4.00 4-Engbloom-Bolen vs 6-Malanic-Stahl
        420    0.00   6.00 5-Drewes-Smith vs 1-Deml-Schrabeck
        140    4.00   2.00 6-Cress-Schneider vs 3-Mougin-Mougin
        170    2.00   4.00 7-Sebo-Carr vs 5-Sartz-Sartz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    2.50   3.50 1-Copsey-Atkinson vs 6-Malanic-Stahl
       1370    2.50   3.50 2-Manglitz-Roswall vs 1-Deml-Schrabeck
       1440    0.50   5.50 3-Nelson-Walter vs 3-Mougin-Mougin
  200          6.00   0.00 4-Engbloom-Bolen vs 5-Sartz-Sartz
        680    4.50   1.50 5-Drewes-Smith vs 7-Melin-Glenz
        680    4.50   1.50 6-Cress-Schneider vs 2-Miller-Mills
       1440    0.50   5.50 7-Sebo-Carr vs 4-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   5.00 1-Copsey-Atkinson vs 6-Malanic-Stahl
        620    0.00   6.00 2-Manglitz-Roswall vs 1-Deml-Schrabeck
        170    2.00   4.00 3-Nelson-Walter vs 3-Mougin-Mougin
  200          4.50   1.50 4-Engbloom-Bolen vs 5-Sartz-Sartz
  200          4.50   1.50 5-Drewes-Smith vs 7-Melin-Glenz
  200          4.50   1.50 6-Cress-Schneider vs 2-Miller-Mills
  200          4.50   1.50 7-Sebo-Carr vs 4-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   6.00 1-Copsey-Atkinson vs 6-Malanic-Stahl
   50          4.50   1.50 2-Manglitz-Roswall vs 1-Deml-Schrabeck
  100          6.00   0.00 3-Nelson-Walter vs 3-Mougin-Mougin
        420    1.50   4.50 4-Engbloom-Bolen vs 5-Sartz-Sartz
        420    1.50   4.50 5-Drewes-Smith vs 7-Melin-Glenz
   50          4.50   1.50 6-Cress-Schneider vs 2-Miller-Mills
        170    3.00   3.00 7-Sebo-Carr vs 4-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   3.50 1-Copsey-Atkinson vs 6-Malanic-Stahl
        100    1.00   5.00 2-Manglitz-Roswall vs 1-Deml-Schrabeck
  600          4.00   2.00 3-Nelson-Walter vs 3-Mougin-Mougin
        200    0.00   6.00 4-Engbloom-Bolen vs 5-Sartz-Sartz
  650          6.00   0.00 5-Drewes-Smith vs 7-Melin-Glenz
  620          5.00   1.00 6-Cress-Schneider vs 2-Miller-Mills
  170          2.50   3.50 7-Sebo-Carr vs 4-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   0.50 1-Copsey-Atkinson vs 5-Sartz-Sartz
  650          5.50   0.50 2-Manglitz-Roswall vs 7-Melin-Glenz
  170          0.00   6.00 3-Nelson-Walter vs 2-Miller-Mills
  620          2.50   3.50 4-Engbloom-Bolen vs 4-Peterson-Peterson
  620          2.50   3.50 5-Drewes-Smith vs 6-Malanic-Stahl
  620          2.50   3.50 6-Cress-Schneider vs 1-Deml-Schrabeck
  620          2.50   3.50 7-Sebo-Carr vs 3-Mougin-Mougin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   2.50 1-Copsey-Atkinson vs 5-Sartz-Sartz
        480    0.50   5.50 2-Manglitz-Roswall vs 7-Melin-Glenz
        450    3.50   2.50 3-Nelson-Walter vs 2-Miller-Mills
        420    6.00   0.00 4-Engbloom-Bolen vs 4-Peterson-Peterson
        450    3.50   2.50 5-Drewes-Smith vs 6-Malanic-Stahl
        450    3.50   2.50 6-Cress-Schneider vs 1-Deml-Schrabeck
        480    0.50   5.50 7-Sebo-Carr vs 3-Mougin-Mougin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Copsey-Atkinson vs 5-Sartz-Sartz
        100    3.00   3.00 2-Manglitz-Roswall vs 7-Melin-Glenz
        200    1.00   5.00 3-Nelson-Walter vs 2-Miller-Mills
        200    1.00   5.00 4-Engbloom-Bolen vs 4-Peterson-Peterson
   50          4.00   2.00 5-Drewes-Smith vs 6-Malanic-Stahl
   90          5.00   1.00 6-Cress-Schneider vs 1-Deml-Schrabeck
        200    1.00   5.00 7-Sebo-Carr vs 3-Mougin-Mougin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Copsey-Atkinson vs 5-Sartz-Sartz
        150    0.00   6.00 2-Manglitz-Roswall vs 7-Melin-Glenz
  100          3.00   3.00 3-Nelson-Walter vs 2-Miller-Mills
        140    1.00   5.00 4-Engbloom-Bolen vs 4-Peterson-Peterson
  200          5.00   1.00 5-Drewes-Smith vs 6-Malanic-Stahl
  200          5.00   1.00 6-Cress-Schneider vs 1-Deml-Schrabeck
        110    2.00   4.00 7-Sebo-Carr vs 3-Mougin-Mougin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Copsey-Atkinson vs 4-Peterson-Peterson
  120          4.00   2.00 2-Manglitz-Roswall vs 6-Malanic-Stahl
        100    0.50   5.50 3-Nelson-Walter vs 1-Deml-Schrabeck
        100    0.50   5.50 4-Engbloom-Bolen vs 3-Mougin-Mougin
         50    2.50   3.50 5-Drewes-Smith vs 5-Sartz-Sartz
  150          5.00   1.00 6-Cress-Schneider vs 7-Melin-Glenz
         50    2.50   3.50 7-Sebo-Carr vs 2-Miller-Mills
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   6.00 1-Copsey-Atkinson vs 4-Peterson-Peterson
  100          4.50   1.50 2-Manglitz-Roswall vs 6-Malanic-Stahl
   50          3.00   3.00 3-Nelson-Walter vs 1-Deml-Schrabeck
  150          6.00   0.00 4-Engbloom-Bolen vs 3-Mougin-Mougin
  100          4.50   1.50 5-Drewes-Smith vs 5-Sartz-Sartz
        110    2.00   4.00 6-Cress-Schneider vs 7-Melin-Glenz
        140    1.00   5.00 7-Sebo-Carr vs 2-Miller-Mills
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   1.00 1-Copsey-Atkinson vs 4-Peterson-Peterson
  200          6.00   0.00 2-Manglitz-Roswall vs 6-Malanic-Stahl
        140    3.00   3.00 3-Nelson-Walter vs 1-Deml-Schrabeck
        620    1.00   5.00 4-Engbloom-Bolen vs 3-Mougin-Mougin
        800    0.00   6.00 5-Drewes-Smith vs 5-Sartz-Sartz
  100          4.00   2.00 6-Cress-Schneider vs 7-Melin-Glenz
        170    2.00   4.00 7-Sebo-Carr vs 2-Miller-Mills
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Copsey-Atkinson vs 4-Peterson-Peterson
  690          6.00   0.00 2-Manglitz-Roswall vs 6-Malanic-Stahl
  600          4.50   1.50 3-Nelson-Walter vs 1-Deml-Schrabeck
  150          3.00   3.00 4-Engbloom-Bolen vs 3-Mougin-Mougin
  130          2.00   4.00 5-Drewes-Smith vs 5-Sartz-Sartz
        100    0.50   5.50 6-Cress-Schneider vs 7-Melin-Glenz
  600          4.50   1.50 7-Sebo-Carr vs 2-Miller-Mills
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Copsey-Atkinson vs 3-Mougin-Mougin
   50          4.00   2.00 2-Manglitz-Roswall vs 5-Sartz-Sartz
        150    0.50   5.50 3-Nelson-Walter vs 7-Melin-Glenz
        120    2.00   4.00 4-Engbloom-Bolen vs 2-Miller-Mills
        100    3.00   3.00 5-Drewes-Smith vs 4-Peterson-Peterson
  100          5.50   0.50 6-Cress-Schneider vs 6-Malanic-Stahl
        150    0.50   5.50 7-Sebo-Carr vs 1-Deml-Schrabeck
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   2.00 1-Copsey-Atkinson vs 3-Mougin-Mougin
        620    4.00   2.00 2-Manglitz-Roswall vs 5-Sartz-Sartz
  100          6.00   0.00 3-Nelson-Walter vs 7-Melin-Glenz
        650    1.00   5.00 4-Engbloom-Bolen vs 2-Miller-Mills
        620    4.00   2.00 5-Drewes-Smith vs 4-Peterson-Peterson
        650    1.00   5.00 6-Cress-Schneider vs 6-Malanic-Stahl
        650    1.00   5.00 7-Sebo-Carr vs 1-Deml-Schrabeck
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   4.00 1-Copsey-Atkinson vs 3-Mougin-Mougin
        680    2.00   4.00 2-Manglitz-Roswall vs 5-Sartz-Sartz
        650    6.00   0.00 3-Nelson-Walter vs 7-Melin-Glenz
        680    2.00   4.00 4-Engbloom-Bolen vs 2-Miller-Mills
        660    5.00   1.00 5-Drewes-Smith vs 4-Peterson-Peterson
        680    2.00   4.00 6-Cress-Schneider vs 6-Malanic-Stahl
        680    2.00   4.00 7-Sebo-Carr vs 1-Deml-Schrabeck
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   2.50 1-Copsey-Atkinson vs 3-Mougin-Mougin
        150    2.00   4.00 2-Manglitz-Roswall vs 5-Sartz-Sartz
         50    5.00   1.00 3-Nelson-Walter vs 7-Melin-Glenz
        430    1.00   5.00 4-Engbloom-Bolen vs 2-Miller-Mills
   50          6.00   0.00 5-Drewes-Smith vs 4-Peterson-Peterson
        460    0.00   6.00 6-Cress-Schneider vs 6-Malanic-Stahl
        130    3.50   2.50 7-Sebo-Carr vs 1-Deml-Schrabeck
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-Copsey-Atkinson vs 2-Miller-Mills
  130          5.00   1.00 2-Manglitz-Roswall vs 4-Peterson-Peterson
        140    1.50   4.50 3-Nelson-Walter vs 6-Malanic-Stahl
        140    1.50   4.50 4-Engbloom-Bolen vs 1-Deml-Schrabeck
        110    4.00   2.00 5-Drewes-Smith vs 3-Mougin-Mougin
  420          6.00   0.00 6-Cress-Schneider vs 5-Sartz-Sartz
        140    1.50   4.50 7-Sebo-Carr vs 7-Melin-Glenz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   6.00 1-Copsey-Atkinson vs 2-Miller-Mills
        650    2.50   3.50 2-Manglitz-Roswall vs 4-Peterson-Peterson
        650    2.50   3.50 3-Nelson-Walter vs 6-Malanic-Stahl
        650    2.50   3.50 4-Engbloom-Bolen vs 1-Deml-Schrabeck
        650    2.50   3.50 5-Drewes-Smith vs 3-Mougin-Mougin
        600    5.00   1.00 6-Cress-Schneider vs 5-Sartz-Sartz
        200    6.00   0.00 7-Sebo-Carr vs 7-Melin-Glenz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   6.00 1-Copsey-Atkinson vs 2-Miller-Mills
  450          4.00   2.00 2-Manglitz-Roswall vs 4-Peterson-Peterson
  480          6.00   0.00 3-Nelson-Walter vs 6-Malanic-Stahl
  420          1.50   4.50 4-Engbloom-Bolen vs 1-Deml-Schrabeck
  450          4.00   2.00 5-Drewes-Smith vs 3-Mougin-Mougin
  450          4.00   2.00 6-Cress-Schneider vs 5-Sartz-Sartz
  420          1.50   4.50 7-Sebo-Carr vs 7-Melin-Glenz
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Copsey-Atkinson vs 2-Miller-Mills
  100          5.00   1.00 2-Manglitz-Roswall vs 4-Peterson-Peterson
  100          5.00   1.00 3-Nelson-Walter vs 6-Malanic-Stahl
         90    3.00   3.00 4-Engbloom-Bolen vs 1-Deml-Schrabeck
        100    2.00   4.00 5-Drewes-Smith vs 3-Mougin-Mougin
        430    0.50   5.50 6-Cress-Schneider vs 5-Sartz-Sartz
        430    0.50   5.50 7-Sebo-Carr vs 7-Melin-Glenz
----------------------------------------------------------------------

Hosted by www.Geocities.ws

1