Tuesday Evening Pairs Tuesday Eve Session February 27, 2007
Scores after 27 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   43.75   94.50  A                       Linda Goodwin - Donald BetzLI
  2   43.29   93.50  B                       Dave Drewes - John Pederson
  3   51.39  111.00  A   3          0.45(A)  Mary SartzLI - Richard SartzLI
  4   44.91   97.00  B                       Jim Schneider - Sheri Schneider
  5   50.69  109.50  A   4          0.32(A)  Thomas Olson - Ted Peck
  6   49.31  106.50  B                       Ann Haase - Jack Haase
  7   53.24  115.00  B   2     2    0.63(A)  Marty Glenz - Dave Melin
  8   71.76  155.00  B   1     1    0.90(A)  Jim Stahl - Robert Malanic
  9   41.67   90.00  A                       Patricia Copps - Eulonda Roush

Tuesday Evening Pairs Tuesday Eve Session February 27, 2007
Scores after 27 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   57.64  124.50  A   2          0.63(A)  Joe Toce - Gerald CarraherLI
  2   45.37   98.00  B                       Fran Kakuska - Sharon Miller
  3   52.55  113.50  B   3     1    0.49(B)  William Cress - Kenneth Winter
  4   58.80  127.00  A   1          0.90(A)  Sandra ManglitzLI - John Frei
  5   52.08  112.50  B  4/5   2/3   0.30(B)  Charlene Gundersen - Jerome Gundersen
  6   44.91   97.00  B                       Kelly Clouse - Sheryl Clouse
  7   52.08  112.50  B  4/5   2/3   0.30(B)  Mary Craig - Joyce Burzinski
  8   41.44   89.50  B                       Fran Drewes - Mary Jo Peterson
  9   45.14   97.50  B                       Fred Ahlstrom - David Nelson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.00   5.00 1-Goodwin-BetzLI vs 1-Toce-CarraherLI
 1010          8.00   0.00 2-Drewes-Pederson vs 3-Cress-Winter
  510          3.00   5.00 3-SartzLI-SartzLI vs 5-Gundersen-Gundersen
  510          3.00   5.00 4-Schneider-Schneider vs 7-Craig-Burzinski
  510          3.00   5.00 5-Olson-Peck vs 9-Ahlstrom-Nelson
  510          3.00   5.00 6-Haase-Haase vs 2-Kakuska-Miller
  520          6.00   2.00 7-Glenz-Melin vs 4-ManglitzLI-Frei
  980          7.00   1.00 8-Stahl-Malanic vs 6-Clouse-Clouse
  480          0.00   8.00 9-Copps-Roush vs 8-Drewes-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   7.50 1-Goodwin-BetzLI vs 1-Toce-CarraherLI
        460    2.00   6.00 2-Drewes-Pederson vs 3-Cress-Winter
        450    3.50   4.50 3-SartzLI-SartzLI vs 5-Gundersen-Gundersen
        400    5.00   3.00 4-Schneider-Schneider vs 7-Craig-Burzinski
   50          7.00   1.00 5-Olson-Peck vs 9-Ahlstrom-Nelson
   50          7.00   1.00 6-Haase-Haase vs 2-Kakuska-Miller
        480    0.50   7.50 7-Glenz-Melin vs 4-ManglitzLI-Frei
   50          7.00   1.00 8-Stahl-Malanic vs 6-Clouse-Clouse
        450    3.50   4.50 9-Copps-Roush vs 8-Drewes-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Goodwin-BetzLI vs 1-Toce-CarraherLI
        600    2.50   5.50 2-Drewes-Pederson vs 3-Cress-Winter
  100          6.50   1.50 3-SartzLI-SartzLI vs 5-Gundersen-Gundersen
        600    2.50   5.50 4-Schneider-Schneider vs 7-Craig-Burzinski
  100          6.50   1.50 5-Olson-Peck vs 9-Ahlstrom-Nelson
  100          6.50   1.50 6-Haase-Haase vs 2-Kakuska-Miller
        600    2.50   5.50 7-Glenz-Melin vs 4-ManglitzLI-Frei
  100          6.50   1.50 8-Stahl-Malanic vs 6-Clouse-Clouse
        600    2.50   5.50 9-Copps-Roush vs 8-Drewes-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Goodwin-BetzLI vs 9-Ahlstrom-Nelson
        100    0.00   8.00 2-Drewes-Pederson vs 2-Kakuska-Miller
  650          5.50   2.50 3-SartzLI-SartzLI vs 4-ManglitzLI-Frei
  200          2.00   6.00 4-Schneider-Schneider vs 6-Clouse-Clouse
  650          5.50   2.50 5-Olson-Peck vs 8-Drewes-Peterson
  140          1.00   7.00 6-Haase-Haase vs 1-Toce-CarraherLI
  650          5.50   2.50 7-Glenz-Melin vs 3-Cress-Winter
  650          5.50   2.50 8-Stahl-Malanic vs 5-Gundersen-Gundersen
  650          5.50   2.50 9-Copps-Roush vs 7-Craig-Burzinski
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-Goodwin-BetzLI vs 9-Ahlstrom-Nelson
  100          4.50   3.50 2-Drewes-Pederson vs 2-Kakuska-Miller
  120          7.50   0.50 3-SartzLI-SartzLI vs 4-ManglitzLI-Frei
   50          0.00   8.00 4-Schneider-Schneider vs 6-Clouse-Clouse
  120          7.50   0.50 5-Olson-Peck vs 8-Drewes-Peterson
  100          4.50   3.50 6-Haase-Haase vs 1-Toce-CarraherLI
  110          6.00   2.00 7-Glenz-Melin vs 3-Cress-Winter
   90          2.00   6.00 8-Stahl-Malanic vs 5-Gundersen-Gundersen
   90          2.00   6.00 9-Copps-Roush vs 7-Craig-Burzinski
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   5.50 1-Goodwin-BetzLI vs 9-Ahlstrom-Nelson
         90    6.00   2.00 2-Drewes-Pederson vs 2-Kakuska-Miller
  100          7.50   0.50 3-SartzLI-SartzLI vs 4-ManglitzLI-Frei
        130    2.50   5.50 4-Schneider-Schneider vs 6-Clouse-Clouse
        130    2.50   5.50 5-Olson-Peck vs 8-Drewes-Peterson
        110    5.00   3.00 6-Haase-Haase vs 1-Toce-CarraherLI
  100          7.50   0.50 7-Glenz-Melin vs 3-Cress-Winter
        130    2.50   5.50 8-Stahl-Malanic vs 5-Gundersen-Gundersen
        600    0.00   8.00 9-Copps-Roush vs 7-Craig-Burzinski
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   0.50 1-Goodwin-BetzLI vs 8-Drewes-Peterson
         90    1.00   7.00 2-Drewes-Pederson vs 1-Toce-CarraherLI
        100    0.00   8.00 3-SartzLI-SartzLI vs 3-Cress-Winter
  140          5.00   3.00 4-Schneider-Schneider vs 5-Gundersen-Gundersen
  140          5.00   3.00 5-Olson-Peck vs 7-Craig-Burzinski
    PASS       2.00   6.00 6-Haase-Haase vs 9-Ahlstrom-Nelson
  140          5.00   3.00 7-Glenz-Melin vs 2-Kakuska-Miller
  110          3.00   5.00 8-Stahl-Malanic vs 4-ManglitzLI-Frei
  170          7.50   0.50 9-Copps-Roush vs 6-Clouse-Clouse
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   6.50 1-Goodwin-BetzLI vs 8-Drewes-Peterson
        110    3.00   5.00 2-Drewes-Pederson vs 1-Toce-CarraherLI
        100    4.00   4.00 3-SartzLI-SartzLI vs 3-Cress-Winter
  150          7.00   1.00 4-Schneider-Schneider vs 5-Gundersen-Gundersen
        400    0.00   8.00 5-Olson-Peck vs 7-Craig-Burzinski
   50          5.00   3.00 6-Haase-Haase vs 9-Ahlstrom-Nelson
  140          6.00   2.00 7-Glenz-Melin vs 2-Kakuska-Miller
  250          8.00   0.00 8-Stahl-Malanic vs 4-ManglitzLI-Frei
        130    1.50   6.50 9-Copps-Roush vs 6-Clouse-Clouse
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-Goodwin-BetzLI vs 8-Drewes-Peterson
   90          2.00   6.00 2-Drewes-Pederson vs 1-Toce-CarraherLI
  140          8.00   0.00 3-SartzLI-SartzLI vs 3-Cress-Winter
         50    0.00   8.00 4-Schneider-Schneider vs 5-Gundersen-Gundersen
  110          5.00   3.00 5-Olson-Peck vs 7-Craig-Burzinski
  110          5.00   3.00 6-Haase-Haase vs 9-Ahlstrom-Nelson
  110          5.00   3.00 7-Glenz-Melin vs 2-Kakuska-Miller
  120          7.00   1.00 8-Stahl-Malanic vs 4-ManglitzLI-Frei
   90          2.00   6.00 9-Copps-Roush vs 6-Clouse-Clouse
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   7.50 1-Goodwin-BetzLI vs 7-Craig-Burzinski
        110    6.00   2.00 2-Drewes-Pederson vs 9-Ahlstrom-Nelson
        630    3.00   5.00 3-SartzLI-SartzLI vs 2-Kakuska-Miller
        630    3.00   5.00 4-Schneider-Schneider vs 4-ManglitzLI-Frei
        120    5.00   3.00 5-Olson-Peck vs 6-Clouse-Clouse
  400          8.00   0.00 6-Haase-Haase vs 8-Drewes-Peterson
        660    0.50   7.50 7-Glenz-Melin vs 1-Toce-CarraherLI
        630    3.00   5.00 8-Stahl-Malanic vs 3-Cress-Winter
  300          7.00   1.00 9-Copps-Roush vs 5-Gundersen-Gundersen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   2.00 1-Goodwin-BetzLI vs 7-Craig-Burzinski
  400          2.00   6.00 2-Drewes-Pederson vs 9-Ahlstrom-Nelson
  400          2.00   6.00 3-SartzLI-SartzLI vs 2-Kakuska-Miller
  400          2.00   6.00 4-Schneider-Schneider vs 4-ManglitzLI-Frei
  430          6.00   2.00 5-Olson-Peck vs 6-Clouse-Clouse
  400          2.00   6.00 6-Haase-Haase vs 8-Drewes-Peterson
  400          2.00   6.00 7-Glenz-Melin vs 1-Toce-CarraherLI
  430          6.00   2.00 8-Stahl-Malanic vs 3-Cress-Winter
  460          8.00   0.00 9-Copps-Roush vs 5-Gundersen-Gundersen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Goodwin-BetzLI vs 7-Craig-Burzinski
        200    2.00   6.00 2-Drewes-Pederson vs 9-Ahlstrom-Nelson
        110    3.50   4.50 3-SartzLI-SartzLI vs 2-Kakuska-Miller
   50          5.50   2.50 4-Schneider-Schneider vs 4-ManglitzLI-Frei
   50          5.50   2.50 5-Olson-Peck vs 6-Clouse-Clouse
        600    1.00   7.00 6-Haase-Haase vs 8-Drewes-Peterson
  100          7.50   0.50 7-Glenz-Melin vs 1-Toce-CarraherLI
  100          7.50   0.50 8-Stahl-Malanic vs 3-Cress-Winter
        650    0.00   8.00 9-Copps-Roush vs 5-Gundersen-Gundersen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Goodwin-BetzLI vs 6-Clouse-Clouse
  150          6.00   2.00 2-Drewes-Pederson vs 8-Drewes-Peterson
        300    0.00   8.00 3-SartzLI-SartzLI vs 1-Toce-CarraherLI
  110          4.00   4.00 4-Schneider-Schneider vs 3-Cress-Winter
        100    2.00   6.00 5-Olson-Peck vs 5-Gundersen-Gundersen
 1400          8.00   0.00 6-Haase-Haase vs 7-Craig-Burzinski
  120          5.00   3.00 7-Glenz-Melin vs 9-Ahlstrom-Nelson
  630          7.00   1.00 8-Stahl-Malanic vs 2-Kakuska-Miller
        100    2.00   6.00 9-Copps-Roush vs 4-ManglitzLI-Frei
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   2.00 1-Goodwin-BetzLI vs 6-Clouse-Clouse
  460          6.00   2.00 2-Drewes-Pederson vs 8-Drewes-Peterson
  430          2.00   6.00 3-SartzLI-SartzLI vs 1-Toce-CarraherLI
  430          2.00   6.00 4-Schneider-Schneider vs 3-Cress-Winter
  460          6.00   2.00 5-Olson-Peck vs 5-Gundersen-Gundersen
  430          2.00   6.00 6-Haase-Haase vs 7-Craig-Burzinski
  400          0.00   8.00 7-Glenz-Melin vs 9-Ahlstrom-Nelson
  490          8.00   0.00 8-Stahl-Malanic vs 2-Kakuska-Miller
  450          4.00   4.00 9-Copps-Roush vs 4-ManglitzLI-Frei
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Goodwin-BetzLI vs 6-Clouse-Clouse
        120    2.50   5.50 2-Drewes-Pederson vs 8-Drewes-Peterson
        110    4.00   4.00 3-SartzLI-SartzLI vs 1-Toce-CarraherLI
        140    1.00   7.00 4-Schneider-Schneider vs 3-Cress-Winter
        170    0.00   8.00 5-Olson-Peck vs 5-Gundersen-Gundersen
  100          6.50   1.50 6-Haase-Haase vs 7-Craig-Burzinski
  100          6.50   1.50 7-Glenz-Melin vs 9-Ahlstrom-Nelson
  110          8.00   0.00 8-Stahl-Malanic vs 2-Kakuska-Miller
        120    2.50   5.50 9-Copps-Roush vs 4-ManglitzLI-Frei
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Goodwin-BetzLI vs 5-Gundersen-Gundersen
  140          6.50   1.50 2-Drewes-Pederson vs 7-Craig-Burzinski
  120          5.00   3.00 3-SartzLI-SartzLI vs 9-Ahlstrom-Nelson
        140    0.00   8.00 4-Schneider-Schneider vs 2-Kakuska-Miller
        100    1.00   7.00 5-Olson-Peck vs 4-ManglitzLI-Frei
  200          8.00   0.00 6-Haase-Haase vs 6-Clouse-Clouse
  140          6.50   1.50 7-Glenz-Melin vs 8-Drewes-Peterson
         50    2.00   6.00 8-Stahl-Malanic vs 1-Toce-CarraherLI
  110          3.50   4.50 9-Copps-Roush vs 3-Cress-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   1.00 1-Goodwin-BetzLI vs 5-Gundersen-Gundersen
  400          7.00   1.00 2-Drewes-Pederson vs 7-Craig-Burzinski
  150          4.00   4.00 3-SartzLI-SartzLI vs 9-Ahlstrom-Nelson
         50    2.50   5.50 4-Schneider-Schneider vs 2-Kakuska-Miller
        100    1.00   7.00 5-Olson-Peck vs 4-ManglitzLI-Frei
        140    0.00   8.00 6-Haase-Haase vs 6-Clouse-Clouse
  300          5.00   3.00 7-Glenz-Melin vs 8-Drewes-Peterson
  400          7.00   1.00 8-Stahl-Malanic vs 1-Toce-CarraherLI
         50    2.50   5.50 9-Copps-Roush vs 3-Cress-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Goodwin-BetzLI vs 5-Gundersen-Gundersen
        200    2.00   6.00 2-Drewes-Pederson vs 7-Craig-Burzinski
        300    0.00   8.00 3-SartzLI-SartzLI vs 9-Ahlstrom-Nelson
        100    5.50   2.50 4-Schneider-Schneider vs 2-Kakuska-Miller
        200    2.00   6.00 5-Olson-Peck vs 4-ManglitzLI-Frei
  110          8.00   0.00 6-Haase-Haase vs 6-Clouse-Clouse
   90          7.00   1.00 7-Glenz-Melin vs 8-Drewes-Peterson
        150    4.00   4.00 8-Stahl-Malanic vs 1-Toce-CarraherLI
        200    2.00   6.00 9-Copps-Roush vs 3-Cress-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   4.00 1-Goodwin-BetzLI vs 4-ManglitzLI-Frei
  430          4.00   4.00 2-Drewes-Pederson vs 6-Clouse-Clouse
  430          4.00   4.00 3-SartzLI-SartzLI vs 8-Drewes-Peterson
  460          7.00   1.00 4-Schneider-Schneider vs 1-Toce-CarraherLI
  430          4.00   4.00 5-Olson-Peck vs 3-Cress-Winter
        150    0.00   8.00 6-Haase-Haase vs 5-Gundersen-Gundersen
  430          4.00   4.00 7-Glenz-Melin vs 7-Craig-Burzinski
  490          8.00   0.00 8-Stahl-Malanic vs 9-Ahlstrom-Nelson
         50    1.00   7.00 9-Copps-Roush vs 2-Kakuska-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-Goodwin-BetzLI vs 4-ManglitzLI-Frei
        120    4.50   3.50 2-Drewes-Pederson vs 6-Clouse-Clouse
        120    4.50   3.50 3-SartzLI-SartzLI vs 8-Drewes-Peterson
         70    8.00   0.00 4-Schneider-Schneider vs 1-Toce-CarraherLI
        150    0.50   7.50 5-Olson-Peck vs 3-Cress-Winter
        110    6.50   1.50 6-Haase-Haase vs 5-Gundersen-Gundersen
        140    2.00   6.00 7-Glenz-Melin vs 7-Craig-Burzinski
        110    6.50   1.50 8-Stahl-Malanic vs 9-Ahlstrom-Nelson
        130    3.00   5.00 9-Copps-Roush vs 2-Kakuska-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 1-Goodwin-BetzLI vs 4-ManglitzLI-Frei
        420    3.00   5.00 2-Drewes-Pederson vs 6-Clouse-Clouse
        170    8.00   0.00 3-SartzLI-SartzLI vs 8-Drewes-Peterson
        480    0.00   8.00 4-Schneider-Schneider vs 1-Toce-CarraherLI
        210    4.00   4.00 5-Olson-Peck vs 3-Cress-Winter
        200    6.00   2.00 6-Haase-Haase vs 5-Gundersen-Gundersen
        450    1.50   6.50 7-Glenz-Melin vs 7-Craig-Burzinski
        200    6.00   2.00 8-Stahl-Malanic vs 9-Ahlstrom-Nelson
        200    6.00   2.00 9-Copps-Roush vs 2-Kakuska-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Goodwin-BetzLI vs 3-Cress-Winter
        630    0.50   7.50 2-Drewes-Pederson vs 5-Gundersen-Gundersen
        600    2.50   5.50 3-SartzLI-SartzLI vs 7-Craig-Burzinski
  200          7.50   0.50 4-Schneider-Schneider vs 9-Ahlstrom-Nelson
        630    0.50   7.50 5-Olson-Peck vs 2-Kakuska-Miller
        600    2.50   5.50 6-Haase-Haase vs 4-ManglitzLI-Frei
  200          7.50   0.50 7-Glenz-Melin vs 6-Clouse-Clouse
  100          5.00   3.00 8-Stahl-Malanic vs 8-Drewes-Peterson
  100          5.00   3.00 9-Copps-Roush vs 1-Toce-CarraherLI
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Goodwin-BetzLI vs 3-Cress-Winter
        100    5.00   3.00 2-Drewes-Pederson vs 5-Gundersen-Gundersen
        140    2.00   6.00 3-SartzLI-SartzLI vs 7-Craig-Burzinski
        140    2.00   6.00 4-Schneider-Schneider vs 9-Ahlstrom-Nelson
  170          8.00   0.00 5-Olson-Peck vs 2-Kakuska-Miller
        730    0.00   8.00 6-Haase-Haase vs 4-ManglitzLI-Frei
        140    2.00   6.00 7-Glenz-Melin vs 6-Clouse-Clouse
  110          7.00   1.00 8-Stahl-Malanic vs 8-Drewes-Peterson
        100    5.00   3.00 9-Copps-Roush vs 1-Toce-CarraherLI
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Goodwin-BetzLI vs 3-Cress-Winter
        100    0.50   7.50 2-Drewes-Pederson vs 5-Gundersen-Gundersen
  170          7.50   0.50 3-SartzLI-SartzLI vs 7-Craig-Burzinski
  110          6.00   2.00 4-Schneider-Schneider vs 9-Ahlstrom-Nelson
   90          5.00   3.00 5-Olson-Peck vs 2-Kakuska-Miller
         50    3.00   5.00 6-Haase-Haase vs 4-ManglitzLI-Frei
         50    3.00   5.00 7-Glenz-Melin vs 6-Clouse-Clouse
  170          7.50   0.50 8-Stahl-Malanic vs 8-Drewes-Peterson
        100    0.50   7.50 9-Copps-Roush vs 1-Toce-CarraherLI
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-Goodwin-BetzLI vs 2-Kakuska-Miller
       1440    0.50   7.50 2-Drewes-Pederson vs 4-ManglitzLI-Frei
  100          4.50   3.50 3-SartzLI-SartzLI vs 6-Clouse-Clouse
  500          8.00   0.00 4-Schneider-Schneider vs 8-Drewes-Peterson
  100          4.50   3.50 5-Olson-Peck vs 1-Toce-CarraherLI
       1440    0.50   7.50 6-Haase-Haase vs 3-Cress-Winter
  200          7.00   1.00 7-Glenz-Melin vs 5-Gundersen-Gundersen
  100          4.50   3.50 8-Stahl-Malanic vs 7-Craig-Burzinski
       1430    2.00   6.00 9-Copps-Roush vs 9-Ahlstrom-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.00   1.00 1-Goodwin-BetzLI vs 2-Kakuska-Miller
  140          1.00   7.00 2-Drewes-Pederson vs 4-ManglitzLI-Frei
  620          3.50   4.50 3-SartzLI-SartzLI vs 6-Clouse-Clouse
  620          3.50   4.50 4-Schneider-Schneider vs 8-Drewes-Peterson
  680          7.00   1.00 5-Olson-Peck vs 1-Toce-CarraherLI
        100    0.00   8.00 6-Haase-Haase vs 3-Cress-Winter
  620          3.50   4.50 7-Glenz-Melin vs 5-Gundersen-Gundersen
  680          7.00   1.00 8-Stahl-Malanic vs 7-Craig-Burzinski
  620          3.50   4.50 9-Copps-Roush vs 9-Ahlstrom-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Goodwin-BetzLI vs 2-Kakuska-Miller
  100          5.50   2.50 2-Drewes-Pederson vs 4-ManglitzLI-Frei
  100          5.50   2.50 3-SartzLI-SartzLI vs 6-Clouse-Clouse
         50    2.50   5.50 4-Schneider-Schneider vs 8-Drewes-Peterson
  100          5.50   2.50 5-Olson-Peck vs 1-Toce-CarraherLI
  100          5.50   2.50 6-Haase-Haase vs 3-Cress-Winter
        100    0.50   7.50 7-Glenz-Melin vs 5-Gundersen-Gundersen
         50    2.50   5.50 8-Stahl-Malanic vs 7-Craig-Burzinski
  400          8.00   0.00 9-Copps-Roush vs 9-Ahlstrom-Nelson
----------------------------------------------------------------------
Hosted by www.Geocities.ws

1