SEASON 1 STANDINGS

National League

East
Team W L Pct GB Home Away Last10 Streak
Atlanta 96 66 .593 -- 53-28 43-38 5-5 L1
Montreal 94 68 .580 2.0 54-27 40-41 6-4 W4
Philadelphia 86 76 .531 10.0 46-35 40-41 5-5 W1
New York(N) 70 92 .432 26.0 39-42 31-50 3-7 L4
Florida 68 94 .420 28.0 37-44 31-50 4-6 L1
Central
Team W L Pct GB Home Away Last10 Streak
Pittsburgh 105 57 .648 -- 55-26 50-31 8-2 W3
St. Louis 101 61 .623 4.0 55-26 46-35 7-3 W1
Cincinnati 95 67 .586 10.0 56-25 39-42 7-3 L1
Milwaukee 69 93 .426 36.0 41-40 28-53 3-7 L2
Houston 63 99 .389 42.0 39-42 24-57 5-5 W2
Chicago(N) 59 103 .364 46.0 39-42 20-61 3-7 L3
West
Team W L Pct GB Home Away Last10 Streak
Los Angeles 102 60 .630 -- 55-26 47-34 5-5 L3
Colorado 91 71 .562 11.0 52-29 39-42 8-2 W1
San Diego 74 88 .457 28.0 42-39 32-49 4-6 W3
San Francisco 62 100 .383 40.0 38-43 24-57 4-6 W1
Arizona 52 110 .321 50.0 31-50 21-60 3-7 L1

NL Wild Card

National League
Team W L Pct GB
St. Louis 101 61 .623 --
Cincinnati 95 67 .586 6
Montreal 94 68 .580 7
Colorado 91 71 .562 10


 

American League

East
Team W L Pct GB Home Away Last10 Streak
New York(A) 99 63 .611 -- 52-29 47-34 6-4 L1
Toronto 97 65 .599 2.0 50-31 47-34 5-5 W2
Tampa Bay 80 82 .494 19.0 45-36 35-46 5-5 L1
Boston 78 84 .481 21.0 37-44 41-40 7-3 W1
Baltimore 50 112 .309 49.0 28-53 22-59 2-8 W1
Central
Team W L Pct GB Home Away Last10 Streak
Detroit 93 69 .574 -- 55-26 38-43 6-4 W1
Chicago(A) 91 71 .562 2.0 46-35 45-36 6-4 W5
Minnesota 83 79 .512 10.0 44-37 39-42 6-4 L1
Cleveland 82 80 .506 11.0 41-40 41-40 4-6 L2
Kansas City 45 117 .278 48.0 26-55 19-62 2-8 L5
West
Team W L Pct GB Home Away Last10 Streak
Seattle 97 65 .599 -- 49-32 48-33 7-3 W1
Oakland 84 78 .519 13.0 42-39 42-39 2-8 L1
Anaheim 83 79 .512 14.0 49-32 34-47 4-6 L1
Texas 81 81 .500 16.0 45-36 36-45 7-3 W1

AL Wild Card

American League
Team W L Pct GB
Toronto 97 65 .599 --
Chicago(A) 91 71 .562 6
Hosted by www.Geocities.ws

1