CF - Conversion Factor from global solar radiation on horizontal surface to selected tilt angle facing south in Jerusalem
typical year, monthly averages
for selected tilt angle, multiply the global solar radiation on horizontal surface by CF
| Tilt, deg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| 0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 5 | 1.07 | 1.05 | 1.03 | 1.01 | 1.00 | 1.00 | 1.00 | 1.01 | 1.03 | 1.05 | 1.08 | 1.09 |
| 10 | 1.14 | 1.09 | 1.05 | 1.02 | 1.00 | 0.99 | 0.99 | 1.02 | 1.06 | 1.10 | 1.14 | 1.16 |
| 15 | 1.19 | 1.13 | 1.06 | 1.02 | 1.00 | 0.97 | 0.98 | 1.02 | 1.07 | 1.14 | 1.21 | 1.23 |
| 20 | 1.25 | 1.16 | 1.08 | 1.01 | 0.98 | 0.95 | 0.96 | 1.01 | 1.09 | 1.17 | 1.26 | 1.30 |
| 25 | 1.29 | 1.19 | 1.08 | 1.01 | 0.97 | 0.92 | 0.94 | 1.00 | 1.09 | 1.20 | 1.31 | 1.35 |
| 30 | 1.33 | 1.21 | 1.08 | 0.99 | 0.94 | 0.89 | 0.91 | 0.98 | 1.09 | 1.22 | 1.35 | 1.41 |
| 35 | 1.36 | 1.22 | 1.08 | 0.98 | 0.92 | 0.85 | 0.87 | 0.96 | 1.09 | 1.23 | 1.38 | 1.44 |
| 40 | 1.39 | 1.22 | 1.07 | 0.96 | 0.88 | 0.81 | 0.83 | 0.93 | 1.07 | 1.24 | 1.40 | 1.48 |
| 45 | 1.40 | 1.22 | 1.05 | 0.93 | 0.85 | 0.77 | 0.79 | 0.89 | 1.05 | 1.23 | 1.42 | 1.50 |
| 50 | 1.41 | 1.21 | 1.03 | 0.90 | 0.81 | 0.72 | 0.74 | 0.85 | 1.03 | 1.22 | 1.43 | 1.51 |
| 55 | 1.41 | 1.20 | 1.00 | 0.86 | 0.76 | 0.67 | 0.69 | 0.81 | 0.99 | 1.20 | 1.42 | 1.52 |
| 60 | 1.40 | 1.18 | 0.97 | 0.82 | 0.71 | 0.61 | 0.63 | 0.76 | 0.95 | 1.18 | 1.41 | 1.51 |
| 65 | 1.38 | 1.15 | 0.94 | 0.78 | 0.66 | 0.55 | 0.58 | 0.70 | 0.91 | 1.15 | 1.39 | 1.50 |
| 70 | 1.36 | 1.12 | 0.90 | 0.74 | 0.61 | 0.49 | 0.52 | 0.65 | 0.86 | 1.11 | 1.37 | 1.48 |
| 75 | 1.33 | 1.08 | 0.85 | 0.69 | 0.55 | 0.43 | 0.46 | 0.59 | 0.81 | 1.06 | 1.33 | 1.44 |
| 80 | 1.28 | 1.03 | 0.80 | 0.64 | 0.50 | 0.37 | 0.40 | 0.52 | 0.75 | 1.01 | 1.28 | 1.40 |
| 85 | 1.24 | 0.98 | 0.75 | 0.59 | 0.44 | 0.32 | 0.34 | 0.46 | 0.69 | 0.95 | 1.23 | 1.35 |
| 90 | 1.19 | 0.93 | 0.70 | 0.53 | 0.38 | 0.26 | 0.28 | 0.39 | 0.62 | 0.89 | 1.18 | 1.29 |
reference:
Global Solar Radiation on Tilt Angel in Jerusalem - Typical Average Day Conversion Factors � Dr Sami Suraqi - National Laboratory of Physics - Israel,
https://www.gov.il/en/departments/units/national-physical-laboratory
cite this page:
Solar Radiation in Jerusalem - Joseph Nowarski, DOI:10.5281/zenodo.12804970
https://geocities.ws/nowagreen/se/JER/tiltCF.html