|
Nowagreen Solar Radiation Database CF - Conversion Factor from global solar radiation on horizontal surface to selected Direction in Tel Aviv typical year, monthly averages, hourly data time is GMT+2 for the whole year, DST is not considered, location: 32.007° N, 34.813° E multiply the global solar radiation on horizontal surface by CF |
| Tilt angle = 90° , Direction = SWW |
| hr--> | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Jan | 0.00 | 0.00 | 0.51 | 0.37 | 0.31 | 0.28 | 0.27 | 0.47 | 0.67 | 1.00 | 1.36 | 2.01 | 1.75 | 0.00 | 0.00 |
| Feb | 0.00 | 0.00 | 0.44 | 0.37 | 0.32 | 0.30 | 0.28 | 0.42 | 0.61 | 0.86 | 1.11 | 1.44 | 2.14 | 0.00 | 0.00 |
| Mar | 0.00 | 0.59 | 0.47 | 0.36 | 0.31 | 0.30 | 0.29 | 0.40 | 0.64 | 0.88 | 1.22 | 1.55 | 2.15 | 0.00 | 0.00 |
| Apr | 0.00 | 0.45 | 0.39 | 0.32 | 0.29 | 0.26 | 0.25 | 0.33 | 0.53 | 0.74 | 0.96 | 1.24 | 1.63 | 1.90 | 0.00 |
| May | 0.57 | 0.43 | 0.34 | 0.28 | 0.26 | 0.24 | 0.22 | 0.27 | 0.45 | 0.64 | 0.86 | 1.14 | 1.52 | 2.08 | 0.00 |
| Jun | 0.60 | 0.40 | 0.31 | 0.25 | 0.23 | 0.20 | 0.19 | 0.21 | 0.41 | 0.61 | 0.85 | 1.12 | 1.53 | 2.12 | 0.00 |
| Jul | 0.64 | 0.41 | 0.32 | 0.26 | 0.22 | 0.20 | 0.19 | 0.19 | 0.38 | 0.57 | 0.80 | 1.06 | 1.43 | 2.06 | 0.00 |
| Aug | 0.00 | 0.49 | 0.39 | 0.31 | 0.26 | 0.23 | 0.21 | 0.25 | 0.45 | 0.66 | 0.92 | 1.26 | 1.77 | 2.63 | 0.00 |
| Sept | 0.00 | 0.48 | 0.35 | 0.27 | 0.24 | 0.22 | 0.21 | 0.34 | 0.55 | 0.78 | 1.12 | 1.56 | 2.27 | 3.83 | 0.00 |
| Oct | 0.00 | 0.64 | 0.44 | 0.33 | 0.28 | 0.24 | 0.26 | 0.54 | 0.85 | 1.18 | 1.72 | 2.51 | 3.90 | 0.00 | 0.00 |
| Nov | 0.00 | 0.00 | 0.44 | 0.34 | 0.28 | 0.25 | 0.33 | 0.60 | 0.85 | 1.13 | 1.73 | 2.56 | 0.00 | 0.00 | 0.00 |
| Dec | 0.00 | 0.00 | 0.55 | 0.38 | 0.30 | 0.27 | 0.34 | 0.64 | 0.99 | 1.41 | 1.97 | 2.96 | 0.00 | 0.00 | 0.00 |
| (c) [email protected] |